Specifications | |
Nominal Diameter | 380 mm (15.0 in) |
Nominal Impedance | 8 Ω |
Minimum Impedance | 6.0 Ω |
Nominal Power Handling | 700 W |
Continuous Power Handling | 1400 W |
Sensitivity | 99.0 dB |
Frequency Range | 45 - 3000 Hz |
Voice Coil Diameter | 88 mm (3.5 in) |
Winding Material | Aluminium |
Former Material | Glass Fibre |
Winding Depth | 21.0 mm (0.85 in) |
Magnetic Gap Depth | 10.0 mm (0.39 in) |
Flux Density | 1.15 T |
Design | |
Surround Shape | Triple Roll |
Cone Shape | Exponential |
Magnet Material | Neodymium Inside Slug |
Spider | Double Silicone |
Pole Design | T-Pole |
Woofer Cone Treatment | WP Waterproof Front Side |
Recommended Enclosure | 125.0 dm3 (4.41 ft3) |
Recommended Tuning | 45 Hz |
Parameters | |
Resonance Frequency | 45 Hz |
Re | 5.0 Ω |
Qes | 0.36 |
Qms | 6.1 |
Qts | 0.34 |
Vas | 126.0 dm3 (4.45 ft3) |
Sd | 855.0 cm2 (132.53 in2) |
η₀ | 3.1 % |
Xmax | 8.0 mm |
Xvar | 10.0 mm |
Mms | 102.0 g |
Bl | 20.1 Txm |
Le | 1.25 mH |
EBP | 125 Hz |
Mounting Information | |
Overall Diameter | 393 mm (15.47 in) |
Bolt Circle Diameter | 374 mm (14.72 in) |
Baffle Cutout Diameter | 354.0 mm (13.94 in) |
Depth | 177 mm (6.97 in) |
Flange and Gasket Thickness | 13 mm (0.51 in) |
Air Volume Occupied by Driver | 3.5 dm3 (0.12 ft3) |
Net Weight | 4.6 kg (10.14 lb) |
Replacement Diaphragm | |
RCK15NDL888 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.