Specifications | |
Nominal Diameter: | 200 mm (8.0 in) |
Nominal Impedance: | 8 Ω |
Minimum Impedance: | 7.4 Ω |
Nominal Power Handling: | 200 W |
Continuous Power Handling: | 400 W |
Sensitivity: | 97.0 dB |
Frequency Range: | 70 - 5000 Hz |
Voice Coil Diameter: | 51 mm (2.0 in) |
Winding Material: | Copper |
Former Material: | Kapton |
Winding Depth: | 17.0 mm (0.65 in) |
Magnetic Gap Depth: | 10.0 mm (0.4 in) |
Flux Density: | 1.35 T |
Design | |
Surround Shape: | Double Roll |
Cone Shape: | Exponential |
Magnet Material: | Ferrite |
Spider: | Single |
Pole Design: | T-Pole |
Woofer Cone Treatment: | TWP Waterproof Both Sides |
Recommended Enclosure: | 12.0 dm3 (0.42 ft3) |
Recommended Tuning: | 74 Hz |
Parameters | |
Resonance Frequency: | 74 Hz |
Re: | 5.2 Ω |
Qes: | 0.21 |
Qms: | 9.3 |
Qts: | 0.21 |
Vas: | 12.0 dm3 (0.42 ft3) |
Sd: | 220.0 cm2 (34.1 in2) |
η₀: | 2.1 % |
Xmax: | 6.0 mm |
Xvar: | 5.0 mm |
Mms: | 27.0 g |
Bl: | 17.7 Txm |
Le: | 0.56 mH |
EBP: | 352 Hz |
Mounting Info | |
Overall Diameter: | 225 mm (8.8 in) |
Bolt Circle Diameter: | 210 mm (8.3 in) |
Baffle Cutout Diameter: | 187.0 mm (7.4 in) |
Depth: | 100 mm (3.94 in) |
Flange and Gasket Thickness: | 9 mm (0.35 in) |
Air Volume Occupied by Driver: | 1.5 dm3 (0.05 ft3) |
Net Weight: | 5.3 kg (11.6 lb) |
Service Kit | |
RCK008FW518 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.