This is a special order item. Once an order has been placed we will order in this product for you after payment has been received. Order will be held until all items are ready to ship.
Specifications | |
Nominal diameter | 200 mm (8.0 in) |
Nominal impedance | 16 Ω |
Minimum impedance | 14.4 Ω |
Nominal power handling | 350 W |
Continuous power handling | 700 W |
Sensitivity (1W/1m) | 97.0 dB |
Frequency range | 80 - 4000 Hz |
Voice coil diameter | 64 mm (2.5 in) |
Winding material | Copper |
Former material | Glass Fibre |
Winding depth | 14 mm (0.55 in) |
Magnetic gap depth | 8 mm (0.31 in) |
Flux density | 1.25 T |
Design | |
Surround shape | Double Roll |
Cone shape | Exponential |
Magnet material | Neodymium Inside Slug |
Spider | Single |
Pole design | T-Pole |
Woofer cone treatment | WP Waterproof Front Side |
Recommended enclosure | 10.0 dm3 (0.35 ft3) |
Recommended tuning | 85 Hz |
Parameters | |
Fs | 73 Hz |
Re | 11.2 Ω |
Qes | 0.25 |
Qms | 6.8 |
Qts | 0.24 |
Vas | 11.8 dm3 (0.42 ft3) |
Sd | 220.0 cm2 (34.1 in2) |
η₀ | 1.88 % |
Xmax | 4.5 mm |
Xvar | 5.5 mm |
Mms | 27 g |
Bl | 24 Txm |
Le | 1.03 mH |
EBP | 292 Hz |
Mounting Info | |
Overall diameter | 225 mm (8.8 in) |
Bolt circle diameter | 210 mm (8.3 in) |
Baffle cutout diameter | 187.0 mm (7.4 in) |
Depth | 95 mm (3.74 in) |
Flange and gasket thickness | 10 mm (0.39 in) |
Air volume occupied by driver | 1.5 dm3 (0.05 ft3) |
Net weight | 2.8 kg (6.17 lb) |
Service Kit | |
RCK008NDL648 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.